March 24, 2008
Dell DAS MD1000 Benchmarks
Here are the Dell MD1000 Direct Attached Storage Benchmarks I had promised earlier. The performance is not bad. I’m trying to squeeze some more MB/s out of the read performance. I’ve also included performance / disk. Looks as though 4x and 8x disks in RAID10 have the best performance per disk. All the disks are 73 GB Seagate 15K SAS.
| Â | Write (MB) | Write (MB)/disk | Rewrite (MB) | Rewrite (MB)/ disk | Read (MB) | Read (MB)/disk |
| 2 x RAID1 | 35.0 | 17.5 | 25.0 | 12.5 | 99.9 | 50.0 |
| 4 x RAID10 | 94.2 | 23.5 | 66.7 | 16.7 | 252.7 | 63.2 |
| 6 x RAID10 | 100.0 | 16.7 | 72.1 | 12.0 | 295.5 | 49.3 |
| 8 x RAID10 | 166.0 | 20.7 | 100.4 | 12.6 | 434.7 | 54.3 |
| 10 x RAID10 | 164.3 | 16.4 | 97.5 | 9.8 | 404.5 | 40.4 |
| 12 x RAID10 | 186.2 | 15.5 | 104.9 | 8.7 | 425.5 | 35.5 |
| 14 x RAID10 | 195.7 | 14.0 | 105.7 | 7.6 | 450.2 | 32.2 |






Posted By Chris in Exchange Server, General, Hardware
Print This Post
Can you publish the same test with Raid 5, thanks
I will try to get some RAID 5 benchmarks up pretty soon.
Do you have stats using SATA harddisks?
Thanks,
G
No SATA benchmarks yet. Will soon though. I just shifted around some disks and added some 500GB SATA Seagate ES drives.